Business and Professional Development
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Leadership Edge - Level 1 | 09/13/23 | 09/13/23 | W from 8:30 AM to 4:30 PM | 300.00 |
Leadership Edge - Level 2 | 10/04/23 | 10/04/23 | W from 8:30 AM to 4:30 PM | 440.00 |
Excel 2021 Basic | 09/26/23 | 09/28/23 | Tu and Th from 5:00 PM to 8:00 PM | 139.00 |
Excel 2021 Intermediate | 10/10/23 | 10/12/23 | Tu and Th from 5:00 PM to 8:00 PM | 139.00 |
Six Sigma Yellow Belt | 09/13/23 | 09/13/23 | W from 8:30 AM to 4:30 PM | 325.00 |
Foundations of Leadership | 09/28/23 | 10/05/23 | Th and Tu from 8:30 AM to 4:30 PM | 649.00 |
Arguing Constructively | 09/27/23 | 09/27/23 | W from 8:30 AM to 3:30 PM | 225.00 |
ServSafe Food Safety Certification | 09/12/23 | 09/26/23 | Tu from 8:30 AM to 3:30 PM | 259.00 |
Certificate in Applied Project Management | 09/11/23 | 09/19/23 | M, Tu and W from 8:30 AM to 4:30 PM | 1399.00 |
Lean Mastery | 10/04/23 | 11/10/23 | W, Th and F from 8:30 AM to 4:00 PM | 1999.00 |
Six Sigma Green Belt | 10/09/23 | 01/09/24 | M and Tu from 8:30 AM to 4:30 PM | 3100.00 |
Six Sigma Black Belt | 10/09/23 | 01/11/24 | Tu, W, Th and M from 8:30 AM to 4:30 PM | 6100.00 |
SHRM-CP™ and SHRM-SCP™ Certification Preparation (Hybrid) | 08/28/23 | 11/06/23 | M from 5:30 PM to 9:00 PM | 1150.00 |
Sterile Processing/Central Service Technician | 08/28/23 | 10/30/23 | M and W from 9:00 AM to 11:45 AM | 995.00 |
SHRM Essentials of Human Resources | 09/22/23 | 09/29/23 | F from 8:00 AM to 5:00 PM | 525.00 |
Fanuc Robot Teach Pendant Programming Fundamentals | 07/10/23 | 07/24/23 | M from 8:00 AM to 5:00 PM | 1999.00 |
CNC Level 1 | 06/12/23 | 06/26/23 | M from 8:00 AM to 4:00 PM | 1999.00 |
Programmable Logic Controllers Level 1 | 06/12/23 | 06/26/23 | M from 8:00 AM to 4:00 PM | 1999.00 |
Programmable Logic Controllers Level 2 | 07/10/23 | 07/24/23 | M from 8:00 AM to 4:00 PM | 1999.00 |
Programmable Logic Controllers Level 3 | 06/09/23 | 06/23/23 | F from 8:00 AM to 5:00 PM | 1999.00 |
Programmable Logic Contollers & Human Machine Interface | 07/14/23 | 07/28/23 | F from 8:00 AM to 4:00 PM | 1999.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map