Business and Professional Development
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
MS Project 2021 | 10/06/25 | 10/15/25 | M and W from 5:00 PM to 8:00 PM | 350.00 |
Programmable Logic Controllers 3 | 08/08/25 | 08/22/25 | F from 8:00 AM to 4:00 PM | 1999.00 |
Excel Pivot Tables | 09/29/25 | 09/29/25 | M from 5:30 PM to 8:30 PM | 150.00 |
Certificate in Applied Project Management | 10/06/25 | 10/14/25 | M, Tu and W from 8:30 AM to 4:30 PM | 1450.00 |
Lean Mastery | 10/08/25 | 11/07/25 | W, Th and F from 8:30 AM to 4:30 PM | 1999.00 |
SHRM-CP™ and SHRM-SCP™ Certification Preparation | 09/08/25 | 11/10/25 | M from 5:30 PM to 8:45 PM | 1395.00 |
Sterile Processing/Central Service Technician | 09/15/25 | 11/19/25 | M and W from 9:00 AM to 11:45 AM | 995.00 |
Construction Inspection | 07/07/25 | 07/28/25 | M from 12 M to 12:00 AM | 2000.00 |
Hand Excavation Methods and Safety | 07/28/25 | 07/28/25 | M from 1:00 PM to 5:00 PM | 499.00 |
Electrical Troubleshooting II | 08/12/25 | 08/14/25 | Tu, W and Th from 8:00 AM to 4:00 PM | 1999.00 |
Technical Report Writing | 07/16/25 | 08/13/25 | W from 5:00 PM to 7:00 PM | 599.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map