Six Sigma Black Belt
Dates: March 3 - June 12, 2025
Meets: M, Tu, W and Th from 8:30 AM to 4:30 PM
Location: Akron Campus, Polsky Building
Tuition: $4,100.00
There are still openings remaining at this time.
Are you looking for a higher customer satisfaction, greater profitability and a huge competitive edge for your company in the marketplace? Our Six Sigma program follows a project-focused approach and will teach you how to use the Six Sigma methodology. Each DMAIC phase will be explored in great detail, so you will be able to lead quality projects with the necessary tools.
Black Belts are experts in the use of Six Sigma methodology and tools. They lead more complex projects and may also provide training and coaching to others. Black Belts may work on projects in their own areas or anywhere within the organization.
To reach Six Sigma, a process must not produce more than 3.4 defects per million opportunities. According to the Six Sigma Academy, Black Belts save companies approximately $230,000 per project and can complete four to six projects per year.
Class will meet two full days and 2 half days during the week. This will give the participants time to work on their projects.
Monday - Tuesday 8:30am - 4:30pm, Wednesday - Thursday 8:30am - 12:30pm
Students will need to purchase Minitab for an additional cost. Contact our office regarding Minitab 330-972-7577
Parking is not included in the cost of the training.
Notes:
Fee: | $4,100.00 |
---|---|
Hours: | 88.00 |
CEUs: | 8.80 |
Fee Breakdown
Category | Description | Amount |
---|---|---|
Course Fee (Basic) | Tuition | $4,100.00 |
Course Fee (Alternate) | Tuition with Minitab 6 months | $4,634.00 |
Akron Campus, Polsky Building
225 S. Main StreetAkron, OH 44325
www.uakron.edu
Dan Sommers
Dan Sommers has 22 years of service with General Electric Lighting. During these years, he has been a Design for Six Sigma Master Black Belt in Lighting Technology, a Six Sigma Black Belt in a high-volume lamp manufacturing plant, a product-line quality manager, a product-line quality project leader, a quality manager and a quality engineer. He has a M.S. in Industrial and Systems Engineering, a M.S. in Statistics and a B.S. in Actuarial Science.Date | Day | Time | Location |
---|---|---|---|
03/03/2025 | Monday | 8:30 AM to 4:30 PM | Akron Campus, Polsky Building |
03/04/2025 | Tuesday | 8:30 AM to 4:30 PM | Akron Campus, Polsky Building |
03/05/2025 | Wednesday | 8:30 AM to 12:30 PM | Akron Campus, Polsky Building |
03/06/2025 | Thursday | 8:30 AM to 12:30 PM | Akron Campus, Polsky Building |
04/07/2025 | Monday | 8:30 AM to 4:30 PM | Akron Campus, Polsky Building |
04/08/2025 | Tuesday | 8:30 AM to 4:30 PM | Akron Campus, Polsky Building |
04/09/2025 | Wednesday | 8:30 AM to 12:30 PM | Akron Campus, Polsky Building |
04/10/2025 | Thursday | 8:30 AM to 12:30 PM | Akron Campus, Polsky Building |
05/05/2025 | Monday | 8:30 AM to 4:30 PM | Akron Campus, Polsky Building |
05/06/2025 | Tuesday | 8:30 AM to 4:30 PM | Akron Campus, Polsky Building |
05/07/2025 | Wednesday | 8:30 AM to 12:30 PM | Akron Campus, Polsky Building |
05/08/2025 | Thursday | 8:30 AM to 12:30 PM | Akron Campus, Polsky Building |
06/09/2025 | Monday | 8:30 AM to 4:30 PM | Akron Campus, Polsky Building |
06/10/2025 | Tuesday | 8:30 AM to 4:30 PM | Akron Campus, Polsky Building |
06/11/2025 | Wednesday | 8:30 AM to 12:30 PM | Akron Campus, Polsky Building |
06/12/2025 | Thursday | 8:30 AM to 12:30 PM | Akron Campus, Polsky Building |
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map