All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Excel 2021 Basic (Akron) | 02/13/23 | 02/15/23 | M and W from 5:00 PM to 8:00 PM | 139.00 |
Excel 2021 Intermediate (Akron) | 02/27/23 | 03/01/23 | M and W from 5:00 PM to 8:00 PM | 139.00 |
Excel 2021 Advanced (Akron) | 03/13/23 | 03/15/23 | M and W from 5:00 PM to 8:00 PM | 139.00 |
Resilience and Emotional Intelligence | 02/22/23 | 02/22/23 | W from 8:30 AM to 4:30 PM | 349.00 |
Supervision Level 2 - The Journey Continues | 02/22/23 | 02/22/23 | W from 8:30 AM to 4:30 PM | 440.00 |
Foundations of Leadership | 02/16/23 | 03/02/23 | Th and Tu from 8:30 AM to 4:30 PM | 649.00 |
Embracing and Promoting Change | 03/07/23 | 03/07/23 | Tu from 8:30 AM to 4:30 PM | 199.00 |
Personal Productivity | 03/09/23 | 03/09/23 | Th from 8:30 AM to 4:30 PM | 199.00 |
Fanuc Robot Teach Pendant Programming Fundamentals | 04/28/23 | 05/12/23 | F from 8:00 AM to 5:00 PM | 1999.00 |
CNC Level 1 | 03/03/23 | 03/17/23 | F from 8:00 AM to 4:00 PM | 1999.00 |
Arguing Constructively | 04/05/23 | 04/05/23 | W from 8:30 AM to 3:30 PM | 225.00 |
PLC Programming Level 1 | 02/03/23 | 02/17/23 | F from 8:00 AM to 4:00 PM | 1999.00 |
PLC Programming Level 2 | 03/31/23 | 04/14/23 | F from 8:00 AM to 5:00 PM | 1999.00 |
LSAT Preparation | 04/28/23 | 05/13/23 | F 5:30 PM to 8:30 PM; Sa 8a-1p | 349.00 |
ServSafe Food Safety Certification | 04/03/23 | 04/17/23 | M from 8:30 AM to 3:30 PM | 259.00 |
Internal Quality Auditing to ISO 9001:2015 | 04/11/23 | 04/20/23 | Tu and Th from 8:00 AM to 12 N | 349.00 |
Certificate in Applied Project Management | 04/10/23 | 04/18/23 | M, Tu and W from 8:30 AM to 4:30 PM | 1399.00 |
Lean Mastery | 03/08/23 | 04/07/23 | W, Th and F from 8:30 AM to 4:30 PM | 1999.00 |
Project Management Essentials | 04/12/23 | 04/12/23 | W from 8:30 AM to 3:30 PM | 460.00 |
Six Sigma Green Belt | 02/20/23 | 05/16/23 | M and Tu from 8:30 AM to 4:30 PM | 3100.00 |
Six Sigma Black Belt | 02/20/23 | 05/18/23 | M, Tu, W and Th from 8:30 AM to 4:30 PM | 4100.00 |
SHRM-CP™ and SHRM-SCP™ Certification Preparation (Hybrid) | 02/13/23 | 05/01/23 | M from 5:30 PM to 9:00 PM | 1150.00 |
Sterile Processing/Central Service Technician | 02/06/23 | 04/12/23 | M and W from 10:00 AM to 12:45 PM | 995.00 |
SHRM Essentials of Human Resources | 04/21/23 | 04/28/23 | F from 8:00 AM to 5:00 PM | 525.00 |
PLC Programming Level 3 | 06/09/23 | 06/23/23 | F from 8:00 AM to 5:00 PM | 1999.00 |
PLC Programming Level IV | 07/14/23 | 07/28/23 | F from 8:00 AM to 5:00 AM | 1999.00 |
Fire Safety Inspector | 09/18/23 | 11/18/23 | See Description for meeting dates/times | 675.00 |
Incident Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 10/30/23 | 10/31/23 | M and Tu from 9:00 AM to 5:00 PM | 200.00 |
Health Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 11/01/23 | 11/01/23 | W from 9:00 AM to 5:00 PM | 150.00 |
Fire Officer I | 08/07/23 | 08/28/23 | M from 9:00 AM to 1:00 PM | 500.00 |
Fire Instructor (Emergency Service Instructors Certification) | 09/18/23 | 09/25/23 | M, Tu, W, Th, F and Sa from 9:00 AM to 5:00 PM | 575.00 |
Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 11/06/23 | 11/27/23 | M from 9:00 AM to 5:00 PM | 650.00 |
Forcible Entry/A.S.S. (Advanced Survival Scenario) | 09/11/23 | 09/11/23 | M from 8:30 AM to 4:30 PM | 120.00 |
Fire Officer II (Hybrid) | 09/25/23 | 10/16/23 | M from 9:00 AM to 1:00 PM | 500.00 |
Advanced Search/VEIS/Hose Line Mgmt | 09/12/23 | 09/12/23 | Tu from 8:30 AM to 4:30 PM | 120.00 |
Live Fire Training/Limited Manpower Engine Ops | 09/13/23 | 09/13/23 | W from 8:30 AM to 12:30 PM | 180.00 |
Live Fire Training/Limited Manpower Engine Ops | 09/14/23 | 09/14/23 | Th from 8:30 AM to 12:30 PM | 180.00 |
Fire Investigations for Company Officers | 10/03/23 | 10/17/23 | Tu from 9:00 AM to 5:00 PM | 200.00 |
Professional Firefighter Academy NFPA 1001: Standard Professional Firefighter Professional | 06/05/23 | 07/21/23 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 4500.00 |
Incident Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 04/17/23 | 04/18/23 | M and Tu from 9:00 AM to 5:00 PM | 200.00 |
Health Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 04/19/23 | 04/19/23 | W from 9:00 AM to 5:00 PM | 150.00 |
Fire Instructor (Emergency Service Instructors Certification) | 02/06/23 | 02/13/23 | M, Tu, W, Th, F and Sa from 9:00 AM to 5:00 PM | 575.00 |
Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 04/24/23 | 05/15/23 | M from 9:00 AM to 5:00 PM | 650.00 |
Fire Officer II (Hybrid) | 03/13/23 | 04/10/23 | M from 9:00 AM to 1:00 PM | 500.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map