Career Training Programs
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Resilience and Emotional Intelligence | 02/22/23 | 02/22/23 | W from 8:30 AM to 4:30 PM | 349.00 |
Supervision Level 2 - The Journey Continues | 02/22/23 | 02/22/23 | W from 8:30 AM to 4:30 PM | 440.00 |
Foundations of Leadership | 02/16/23 | 03/02/23 | Th and Tu from 8:30 AM to 4:30 PM | 649.00 |
Arguing Constructively | 04/05/23 | 04/05/23 | W from 8:30 AM to 3:30 PM | 225.00 |
Certificate in Applied Project Management | 04/10/23 | 04/18/23 | M, Tu and W from 8:30 AM to 4:30 PM | 1399.00 |
Lean Mastery | 03/08/23 | 04/07/23 | W, Th and F from 8:30 AM to 4:30 PM | 1999.00 |
Six Sigma Green Belt | 02/20/23 | 05/16/23 | M and Tu from 8:30 AM to 4:30 PM | 3100.00 |
Six Sigma Black Belt | 02/20/23 | 05/18/23 | M, Tu, W and Th from 8:30 AM to 4:30 PM | 4100.00 |
Sterile Processing/Central Service Technician | 02/06/23 | 04/12/23 | M and W from 10:00 AM to 12:45 PM | 995.00 |
SHRM Essentials of Human Resources | 04/21/23 | 04/28/23 | F from 8:00 AM to 5:00 PM | 525.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map