Fire and Hazard Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Professional Firefighter Academy NFPA 1001: Standard Professional Firefighter Professional | 08/15/22 | 12/19/22 | M and W from 8:30 AM to 12:30 PM & Sat. from 8:30-5:30 pm | 4500.00 |
Fire Safety Inspector | 09/19/22 | 09/19/22 | See Description | 675.00 |
Incident Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 10/10/22 | 10/11/22 | M and Tu from 8:30 AM to 5:30 PM | 200.00 |
Health Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 10/12/22 | 10/12/22 | W from 8:30 AM to 5:30 PM | 150.00 |
Fire Officer I | 08/15/22 | 09/05/22 | M from 8:30 AM to 12:30 AM | 500.00 |
Fire Instructor (Emergency Service Instructors Certification) | 11/07/22 | 11/14/22 | M, Tu, W, Th, F and Sa from 8:30 AM to 5:30 PM | 575.00 |
Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 11/28/22 | 12/12/22 | M from 8:30 AM to 3:30 PM | 650.00 |
Fire Officer II (100% Online) | 09/20/22 | 10/04/22 | Tu from 8:30 AM to 12:30 PM | 500.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top