Quality Improvement Programs
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Six Sigma Yellow Belt | 09/19/22 | 09/19/22 | M from 8:30 AM to 4:30 PM | 325.00 |
Internal Quality Auditing to ISO 9001:2015 | 10/18/22 | 10/27/22 | Tu and Th from 8:00 AM to 12 N | 349.00 |
Lean Mastery | 10/05/22 | 11/11/22 | W, Th and F from 8:30 AM to 4:00 PM | 1999.00 |
Six Sigma Green Belt | 10/10/22 | 01/10/23 | M and Tu from 8:30 AM to 4:30 PM | 3100.00 |
Six Sigma Black Belt | 10/10/22 | 01/12/23 | M, Tu, W and Th from 8:30 AM to 4:30 PM | 4100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top