All Courses
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Lean Mastery | 03/11/26 | 04/10/26 | W, Th and F from 8:30 AM to 4:30 PM | 1999.00 |
| Leadership Edge - Level 1 | 02/04/26 | 02/04/26 | W from 8:30 AM to 4:30 PM | 350.00 |
| Leadership Edge - Level 2 | 03/04/26 | 03/04/26 | W from 8:30 AM to 4:30 PM | 440.00 |
| Generations in The Workplace | 02/12/26 | 02/12/26 | Th from 8:30 AM to 12:30 PM | 200.00 |
| MS Project 2021 | 02/09/26 | 02/11/26 | M and W from 9:00 AM to 3:00 PM | 350.00 |
| Excel Pivot Tables | 02/18/26 | 02/18/26 | W from 9:00 AM to 12 N | 150.00 |
| Project Management Essentials | 04/01/26 | 04/01/26 | W from 8:30 AM to 4:00 PM | 499.00 |
| Sterile Processing/Central Service Technician | 02/09/26 | 04/22/26 | M and W from 9:00 AM to 11:45 AM | 995.00 |
| Health Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 12/07/25 | 12/07/25 | Su from 1:00 PM to 3:00 PM | 150.00 |
| Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 12/01/25 | 12/15/25 | M from 9:00 AM to 5:00 PM | 650.00 |
| Professional Firefighter Academy NFPA 1001 | 01/13/26 | 05/12/26 | Tu, Th from 6:00 PM to 10:00 PM & Sat from 8:30-5:30 pm | 4500.00 |
| Fire Safety Inspector | 03/02/26 | 03/16/26 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 675.00 |
| Fire Officer I | 01/26/26 | 02/16/26 | M from 6:00 PM to 10:00 PM | 550.00 |
| Fire and Emergency Services Instructor I and II | 03/09/26 | 03/24/26 | M, Tu and W from 8:00 AM to 5:00 PM | 700.00 |
| Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 04/27/26 | 05/11/26 | M from 8:30 AM to 4:30 PM | 700.00 |
| Fire Officer II | 03/16/26 | 03/30/26 | M from 6:00 PM to 10:00 PM | 550.00 |
These courses may be offered at a future date.
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map