Fire and Hazard Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Professional Firefighter Academy NFPA 1001: Standard Professional Firefighter Professional | 08/11/25 | 12/08/25 | M, W and Sa from 8:30 AM to 12:30 PM | 4500.00 |
Fire Safety Inspector | 08/11/25 | 08/25/25 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 675.00 |
Incident Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 09/16/25 | 10/07/25 | Tu from 6:00 PM to 10:00 PM | 400.00 |
Fire Officer I | 09/08/25 | 09/29/25 | M from 8:30 AM to 12:30 AM | 550.00 |
Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 12/01/25 | 12/15/25 | M from 9:00 AM to 5:00 PM | 650.00 |
Fire Officer II | 10/27/25 | 11/10/25 | M from 8:30 AM to 12:30 PM | 550.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map