Complete Listing
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Construction Specifications, Contracts, and Field Technologies | 10/13/25 | 11/23/25 | M from 12 M to 12:00 AM | 2000.00 |
MS Project 2021 | 10/06/25 | 10/15/25 | M and W from 5:00 PM to 8:00 PM | 350.00 |
Internal Quality Auditing to ISO 9001:2015 | 10/21/25 | 10/30/25 | Tu and Th from 8:00 AM to 12 N | 349.00 |
Excel Pivot Tables | 09/29/25 | 09/29/25 | M from 5:30 PM to 8:30 PM | 150.00 |
Certificate in Applied Project Management | 10/06/25 | 10/14/25 | M, Tu and W from 8:30 AM to 4:30 PM | 1450.00 |
Lean Mastery | 10/08/25 | 11/07/25 | W, Th and F from 8:30 AM to 4:30 PM | 1999.00 |
Six Sigma Green Belt | 09/29/25 | 12/16/25 | M and Tu from 8:30 AM to 4:30 PM | 3100.00 |
Six Sigma Black Belt | 09/29/25 | 12/18/25 | M, Tu, W and Th from 8:30 AM to 4:30 PM | 4100.00 |
Incident Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 10/13/25 | 10/14/25 | M and Tu from 8:00 AM to 4:00 PM | 200.00 |
Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 12/01/25 | 12/15/25 | M from 9:00 AM to 5:00 PM | 650.00 |
Fire Officer II | 10/27/25 | 11/10/25 | M from 8:30 AM to 12:30 PM | 550.00 |
Professional Firefighter Academy NFPA 1001 | 01/13/26 | 05/12/26 | Tu, Th from 6:00 PM to 10:00 PM & Sat from 8:30-5:30 pm | 4500.00 |
Fire Safety Inspector | 03/02/26 | 03/16/26 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 675.00 |
These courses may be offered at a future date.
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map