Fire and Hazard Courses
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Professional Firefighter Academy NFPA 1001: Standard Professional Firefighter Professional | 08/10/26 | 12/09/26 | M, W and Sa from 8:30 AM to 12:30 PM | 4600.00 |
| Incident Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 09/24/26 | 09/25/26 | Th and F from 9:00 AM to 5:00 PM | 500.00 |
| Fire Officer I | 09/14/26 | 10/05/26 | M from 8:30 AM to 12:30 AM | 550.00 |
| Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 11/30/26 | 12/14/26 | M from 9:00 AM to 5:00 PM | 675.00 |
| Fire Officer II | 10/26/26 | 11/09/26 | M from 8:30 AM to 12:30 PM | 550.00 |
| Incident Safety Officer NFPA 1521: Standard for Fire Department Safety Officer | 04/09/26 | 04/10/26 | Th from 9:00 AM to 5:00 PM | 400.00 |
| Fire and Emergency Services Instructor I and II Full | 04/27/26 | 05/26/26 | See description for dates/times of in-person classes | 700.00 |
| Fire Officer III & IV NFPA 1021: Standard for Fire Officer Professional Qualifications | 04/27/26 | 05/11/26 | M from 8:30 AM to 4:30 PM | 700.00 |
These courses may be offered at a future date.
powered by ACEweb from ACEware Systems, Inc.
Privacy
Site Map